Below is a general overview of availability in our apartments & cottages. Any dates in red means we are fully booked in all 6 of our cottages & apartments. If you would like to view the availability for a specific apartment/cottage then please click on the availability link from the individual unit's description page.
| January 2012 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | » | |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
| 08:00 | occupied | |||||||
| 08:30 | occupied | |||||||
| 09:00 | occupied | |||||||
| 09:30 | occupied | |||||||
| 10:00 | occupied | |||||||
| 10:30 | occupied | |||||||
| 11:00 | occupied | |||||||
| 11:30 | occupied | |||||||
| 12:00 | occupied | |||||||
| 12:30 | occupied | |||||||
| 13:00 | occupied | |||||||
| 13:30 | occupied | |||||||
| 14:00 | occupied | |||||||
| 14:30 | occupied | |||||||
| 15:00 | occupied | |||||||
| 15:30 | occupied | |||||||
| 16:00 | occupied | |||||||
| 16:30 | occupied | |||||||
| 17:00 | occupied | |||||||
| 17:30 | occupied | |||||||
| 18:00 | occupied | |||||||












